Home / Departments / Pullman Transit / Bus Schedule
Vacation Saturday North
Click on map for larger pdf version.
Vacation Saturday North Time Schedule
|
1 Thatuna & Campus |
2 Northwood & Terre View |
3 Hopkins Ct. Turnaround |
4 Aquatic Center |
5 Stadium Way & Troy Ln. |
| 10:30 AM | 10:45 AM | 10:50 AM | 11:04 AM | 11:10 AM |
| 11:15 AM | 11:30 AM | 11:35 AM | 11:49 AM | 11:55 AM |
| 12:00 PM | 12:15 PM | 12:20 PM | 12:34 PM | 12:40 PM |
| 12:45 PM | 1:00 PM | 1:05 PM | 1:19 PM | 1:25 PM |
| 1:30 PM | 1:45 PM | 1:50 PM | 2:04 PM | 2:10 PM |
| 2:15 PM | 2:30 PM | 2:35 PM | 2:49 PM | 2:55 PM |
| 3:00 PM | 3:15 PM | 3:20 PM | 3:34 PM | 3:40 PM |
| 3:45 PM | 4:00 PM | 4:05 PM | 4:19 PM | 4:25 PM |
| 4:30 PM | 4:45 PM | 4:50 PM | 5:04 PM | 5:10 PM |
| 5:15 PM | 5:30 PM | 5:35 PM | 5:49 PM | 5:55 PM |
| 6:00 PM |





