Home / Departments / Pullman Transit / Bus Schedule
Vacation H Route
Click on map for a larger pdf version.
H Route Time Check Points
|
1 Transfer Station |
2 W. Main |
3 Walmart |
4 Rocky Way |
5 Thatuna & Campus |
| 6:30AM | 6:40 AM | 6:45 AM | 6:56 AM | 7:02 AM |
| 7:15 AM | 7:25 AM | 7:30 AM | 7:41 AM | 7:47 AM |
| 8:00 AM | 8:10 AM | 8:15 AM | 8:26 AM | 8:32 AM |
| 8:45 AM | 8:55 AM | 9:00 AM | 9:11 AM | 9:17 AM |
| 9:30 AM | 9:40 AM | 9:45 AM | 9:56 AM | 10:02 AM |
| 10:15 AM | 10:25 AM | 10:30 AM | 10:41 AM | 10:47 AM |
| 11:00 AM | 11:10 AM | 11:15 AM | 11:26 AM | 11:32 AM |
| 11:45 AM | 11:55 AM | 12:00 PM | 12:11 PM | 12:17 PM |
| 12:30 PM | 12:40 PM | 12:45 PM | 12:56 PM | 1:02 PM |
| 1:15 PM | 1:25 PM | 1:30 PM | 1:41 PM | 1:47 PM |
| 2:00 PM | 2:10 PM | 2:15 PM | 2:26 PM | 2:32 PM |
| 2:45 PM | 2:55 PM | 3:00 PM | 3:11 PM | 3:17 PM |
| 3:30 PM | 3:40 PM | 3:45 PM | 3:56 PM | 4:02 PM |
| 4:15 PM | 4:25 PM | 4:30 PM | 4:41 PM | 4:47 PM |
| 5:00 PM | 5:10 PM | 5:15 PM | 5:26 PM | 5:32 PM |
| 5:45 PM | 5:55 PM | 6:00 PM | 6:11 PM | 6:17 PM |





